BCS Guru Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oregon Ducks | -- |
3 | Kansas St. Wildcats | -- |
4 | Notre Dame Fighting Irish | -- |
5 | Ohio St. Buckeyes | -- |
6 | Georgia Bulldogs | -- |
7 | Florida Gators | -- |
8 | Oregon St. Beavers | 3 |
9 | Florida St. Seminoles | -- |
10 | Clemson Tigers | -- |
11 | LSU Tigers | -3 |
12 | Oklahoma Sooners | -- |
13 | Texas A&M Aggies | -- |
14 | South Carolina Gamecocks | -- |
15 | Stanford Cardinal | -- |
16 | Louisville Cardinals | 3 |
17 | UCLA Bruins | 5 |
18 | Nebraska Cornhuskers | 5 |
19 | Louisiana Tech Bulldogs | 1 |
20 | Toledo Rockets | 4 |
21 | Texas Longhorns | New |
22 | Northwestern Wildcats | New |
23 | Mississippi St. Bulldogs | -6 |
24 | Michigan Wolverines | New |
25 | USC Trojans | -9 |
Dropouts: Texas Tech Red Raiders, Boise St. Broncos, Tulsa Golden Hurricane |
SB Nation BlogPoll College Football Top 25 Rankings
* Why is Louisville, one of the six remaining unbeaten teams, ranked behind two-loss teams? Well, because the Cardinals simply haven't beaten anybody of remotely any merit. I'm not even sure this would change if they run the table, unless they defeat somebody credible in the bowl game.
* Conference-by-conference tally: SEC (7), Pac-12 (5), Big Ten (4), Big 12 (3), ACC (2), Big East (1), MAC (1), WAC (1), Independent (1).
No comments:
Post a Comment