BCS Guru Ballot - Week 14
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Stanford Cardinal | 1 |
4 | Boise St. Broncos | 1 |
5 | Oklahoma St. Cowboys | 1 |
6 | USC Trojans | 2 |
7 | Oregon Ducks | 2 |
8 | Arkansas Razorbacks | 2 |
9 | South Carolina Gamecocks | 2 |
10 | Kansas St. Wildcats | 3 |
11 | Wisconsin Badgers | 4 |
12 | Michigan Wolverines | 4 |
13 | TCU Horned Frogs | 4 |
14 | Virginia Tech Hokies | -7 |
15 | Houston Cougars | -12 |
16 | Georgia Bulldogs | -4 |
17 | Nebraska Cornhuskers | 2 |
18 | Michigan St. Spartans | -4 |
19 | Clemson Tigers | 4 |
20 | Baylor Bears | -- |
21 | Southern Miss. Golden Eagles | 3 |
22 | West Virginia Mountaineers | -1 |
23 | Penn St. Nittany Lions | -1 |
24 | Oklahoma Sooners | -6 |
25 | Arkansas St. Red Wolves | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
* The rest of the ballot more or less followed the form of last week, with the four teams losing conference championship games taking a plunge of varying degrees. The most disappointing among them was Houston, which really proved that it didn't belong on the top of the ballot with that pathetic effort against Southern Miss.
* Oklahoma stays on the ballot, but barely. This team has just completely fallen apart after being bit by the injury bug. For the record, I ranked the Sooners No. 1 in the preseason.
* The Pac-12 proved to be the most top-heavy conference, more so than even the SEC. Three teams are in the top 7, and then nobody else would even warrant consideration.
* No team came into the ballot this week and no team left.
* Conference-by-conference tally: SEC (5), Big Ten (5), Big 12 (4), Pac-12 (3), C-USA (2), MWC (2), ACC (2), Big East (1), Sun Belt (1).
No comments:
Post a Comment