Rank | Pvs | Team | Rk | Coach | % | Rk | Harris | % | AH | CM | JS | KM | PW | RB | Cp Avg | BCS | Conf |
1 | 1 | Oregon | 1 | 1459 | 0.9892 | 1 | 2793 | 0.9800 | 24 | 21 | 24 | 24 | 24 | 24 | 0.960 | 0.9764 | P10 |
2 | 2 | Auburn | 2 | 1398 | 0.9478 | 2 | 2727 | 0.9568 | 25 | 25 | 25 | 25 | 25 | 22 | 1.000 | 0.9682 | SEC |
3 | 3 | TCU | 4 | 1300 | 0.8814 | 4 | 2557 | 0.8972 | 23 | 24 | 21 | 22 | 23 | 25 | 0.920 | 0.8995 | MWC |
4 | 4 | Boise State | 3 | 1341 | 0.9092 | 3 | 2619 | 0.9189 | 21 | 22 | 19 | 20 | 20 | 23 | 0.830 | 0.8860 | WAC |
5 | 5 | LSU | 6 | 1175 | 0.7966 | 6 | 2227 | 0.7814 | 22 | 23 | 23 | 21 | 22 | 21 | 0.880 | 0.8193 | SEC |
6 | 6 | Stanford | 8 | 1112 | 0.7539 | 7 | 2209 | 0.7751 | 16 | 20 | 22 | 23 | 21 | 17 | 0.800 | 0.7763 | P10 |
7 | 7 | Wisconsin | 5 | 1211 | 0.8210 | 5 | 2295 | 0.8053 | 18 | 14 | 17 | 17 | 16 | 19 | 0.680 | 0.7688 | BTen |
8 | 9 | Ohio State | 7 | 1116 | 0.7566 | 8 | 2131 | 0.7477 | 20 | 16 | 15 | 11 | 17 | 16 | 0.640 | 0.7148 | BTen |
9 | 10 | Oklahoma State | 9 | 990 | 0.6712 | 9 | 1805 | 0.6333 | 19 | 19 | 16 | 19 | 18 | 18 | 0.740 | 0.6815 | B12 |
10 | 12 | Michigan State | 10 | 927 | 0.6285 | 10 | 1797 | 0.6305 | 17 | 15 | 11 | 10 | 15 | 15 | 0.560 | 0.6063 | BTen |
11 | 11 | Alabama | 11 | 885 | 0.6000 | 11 | 1783 | 0.6256 | 13 | 12 | 18 | 13 | 14 | 20 | 0.580 | 0.6019 | SEC |
12 | 13 | Arkansas | 12 | 784 | 0.5315 | 12 | 1589 | 0.5575 | 12 | 13 | 20 | 18 | 19 | 11 | 0.620 | 0.5697 | SEC |
13 | 14 | Oklahoma | 13 | 733 | 0.4969 | 13 | 1412 | 0.4954 | 15 | 17 | 10 | 14 | 11 | 12 | 0.520 | 0.5041 | B12 |
14 | 15 | Missouri | 16 | 585 | 0.3966 | 16 | 1176 | 0.4126 | 14 | 18 | 13 | 16 | 13 | 10 | 0.560 | 0.4564 | B12 |
15 | 8 | Nebraska | 15 | 614 | 0.4163 | 15 | 1199 | 0.4207 | 11 | 11 | 14 | 12 | 12 | 14 | 0.490 | 0.4423 | B12 |
16 | 16 | Virginia Tech | 14 | 723 | 0.4902 | 14 | 1322 | 0.4639 | 8 | 9 | 5 | 4 | 9 | 9 | 0.310 | 0.4213 | ACC |
17 | 19 | Texas A&M | 18 | 492 | 0.3336 | 18 | 936 | 0.3284 | 10 | 10 | 12 | 15 | 10 | 7 | 0.420 | 0.3607 | B12 |
18 | 17 | South Carolina | 17 | 577 | 0.3912 | 17 | 1037 | 0.3639 | 9 | 7 | 8 | 9 | 6 | 8 | 0.320 | 0.3583 | SEC |
19 | 18 | Nevada | 19 | 456 | 0.3092 | 19 | 894 | 0.3137 | 7 | 8 | 4 | 7 | 7 | 5 | 0.260 | 0.2943 | WAC |
20 | 23 | Utah | 22 | 228 | 0.1546 | 20 | 495 | 0.1737 | 6 | 6 | 6 | 6 | 8 | 13 | 0.260 | 0.1961 | MWC |
21 | 22 | Arizona | 20 | 279 | 0.1892 | 21 | 471 | 0.1653 | 2 | 3 | 7 | 8 | 4 | 6 | 0.200 | 0.1848 | P10 |
22 | 25 | Florida State | 21 | 243 | 0.1647 | 22 | 439 | 0.1540 | 5 | 5 | 0 | 0 | 2 | 0 | 0.070 | 0.1296 | ACC |
23 | 28 | NC State | 23 | 208 | 0.1410 | 23 | 330 | 0.1158 | 0 | 4 | 0 | 0 | 1 | 1 | 0.020 | 0.0923 | ACC |
24 | 20 | Iowa | 24 | 74 | 0.0502 | 24 | 284 | 0.0996 | 4 | 1 | 3 | 3 | 3 | 3 | 0.120 | 0.0899 | BTen |
25 | 21 | Mississippi State | 25 | 68 | 0.0461 | 25 | 178 | 0.0625 | 1 | 0 | 9 | 5 | 5 | 4 | 0.150 | 0.0862 | SEC |
26 | 30 | Northern Illinois | 26 | 67 | 0.0454 | 26 | 94 | 0.0330 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0261 | MAC |
27 | 33 | Florida | 31 | 12 | 0.0081 | 29 | 41 | 0.0144 | 3 | 0 | 0 | 0 | 0 | 2 | 0.020 | 0.0142 | SEC |
28 | 39 | West Virginia | 30 | 13 | 0.0088 | 27 | 49 | 0.0172 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0087 | East |
29 | 40 | Central Florida | 27 | 21 | 0.0142 | 30 | 30 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0083 | CUSA |
30 | 31 | Hawaii | 28 | 20 | 0.0136 | 31 | 24 | 0.0084 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.0073 | WAC |
31 | 35 | Baylor | | | 0.0000 | | | 0.0000 | 0 | 0 | 2 | 2 | 0 | 0 | 0.020 | 0.0067 | B12 |
32 | 38 | Navy | 33 | 7 | 0.0047 | 28 | 42 | 0.0147 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0065 | Ind |
33 | 41 | Southern Miss | 29 | 16 | 0.0108 | 33 | 9 | 0.0032 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0047 | CUSA |
34 | 24 | Miami (FL) | 32 | 11 | 0.0075 | 33 | 9 | 0.0032 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0035 | ACC |
35 | NR | Texas Tech | | | 0.0000 | | | 0.0000 | 0 | 0 | 1 | 1 | 0 | 0 | 0.010 | 0.0033 | B12 |
36 | 45 | Penn State | 36 | 4 | 0.0027 | 32 | 11 | 0.0039 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0022 | BTen |
37 | NR | Ohio | 34 | 5 | 0.0034 | 35 | 7 | 0.0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0019 | MAC |
38 | 42 | Air Force | 34 | 5 | 0.0034 | 36 | 6 | 0.0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0018 | MWC |
39 | 34 | San Diego State | 36 | 4 | 0.0027 | 37 | 5 | 0.0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0015 | MWC |
40 | 32 | Temple | 36 | 4 | 0.0027 | 41 | 2 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0011 | MAC |
41 | 36 | Maryland | 39 | 3 | 0.0020 | 39 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0010 | ACC |
42 | 43 | Tulsa | 42 | 1 | 0.0007 | 37 | 5 | 0.0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0008 | CUSA |
43 | 26 | Northwestern | 40 | 2 | 0.0014 | 43 | 1 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0006 | BTen |
44 | 27 | Michigan | 40 | 2 | 0.0014 | | | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0005 | BTen |
45 | 37 | Syracuse | | | 0.0000 | 39 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0004 | East |
46 | NR | Notre Dame | | | 0.0000 | 41 | 2 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | Ind |
47 | NR | Clemson | | | 0.0000 | 43 | 1 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0001 | ACC |
47 | NR | Miami (OH) | | | 0.0000 | 43 | 1 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0001 | MAC |
Keys: Pvs = Previous week; Coach = USA Today Coaches Poll; Harris = Harris Interactive Poll; AH = Anderson & Hester; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey; PW = Peter Wolf; RB = Richard Billingsley; Cp Avg = Computer Average; Yellow indicates top team in BCS conference; Orange indicates top team in non-BCS conference.
4 comments:
Nice to see you were right once again about the TCU/Boise thing, of course, it is getting much closer.
One question though: Last season, Florida's loss actually hurt TCU in the BCS computers, putting TCU 4th overall in spite of the No. 3 ranking from the humans.
If Auburn or Oregon loses, will the same thing happen to Boise --- the loser still above Boise in the computer rankings (at 4 or so), helping out TCU by giving the Frogs some space in the BCS computers?
Just a thought.... again, great work as always...
It is quite generous to talk about being right about TCU/Boise "again", just ten days after "I can tell you unequivocally that Boise won't jump TCU in the BCS standings".
Your question is valid even without a loss by Auburn or Oregon: Stanford and LSU could also be ranked between Boise and TCU.
However, this can also hurt TCU. Barring a total collapse of their SOS, Boise (12-0) will comfortably finish above TCU (12-0) in the Colley Matrix. Right now, LSU (11-1) and Stanford (11-1) are projected to finish a hair above Boise, but they might fall between Boise and TCU.
The reason Boise State has moved up and will catch up to TCU has much more to do with the voters than computers. And of course, the voters are much more unpredictable.
Since taking over No. 3 in the BCS Standings after beating Utah, TCU has lost 51 points in the coaches poll (86%) and 97 points (85%) in the Harris poll. Basically, the voters have savagely punished TCU for not just the close win over San Diego State but Utah's blowout loss to Notre Dame.
If Boise beats a 10-1 Nevada team in Reno, expect the Broncos to pick up more votes, which will be enough to cushion whatever computer deficit against TCU.
"The reason Boise State has moved up and will catch up to TCU has much more to do with the voters than computers."
That is simply wrong. Compared to week 10, the relative gain of Boise State against TCU is:
Coach: 0.0346
Harris: 0.0349
Comp: 0.0700
Even if you combine the impact of both polls, the impact of the computers is bigger (even if it only a little bit).
Post a Comment