Accuracy | Perfect Top 5 | Note | |
2006 | |||
Final | 84% | Only Top 10 Projected | |
2007 | |||
Week 1 | 93% | YES | |
Week 2 | 83% | Worst Performce Ever; Missed #2 | |
Week 3 | 90% | YES | |
Week 4 | 93% | YES | |
Week 5 | 94% | YES | |
Week 6 | 99% | YES | Best Performance in '07; Perfect Top 10 |
Week 7 | 90% | ||
Final | 95% | Perfect (5-for-5) on BCS Bowl Matchups | |
SEASON | 92.1% | ||
2008 | |||
Week 1 | 90% | ||
Week 2 | 97% | YES | |
Week 3 | 90% | Missed #2 - Second Time Ever | |
Week 4 | 91% | YES | |
Week 5 | 98% | YES | Perfect Top 9 |
Week 6 | 96% | Missed #2 - Second Time in 2008 | |
Week 7 | 97% | YES | |
Final | 100% | YES | Perfection & (5-for-5) on BCS Bowls |
SEASON | 94.9% |
Saturday, January 17, 2009
The Guru's Report Card (Through 2008)
Labels:
BCS,
BEST OF THE GURU,
Report Card
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment